| ACTIVITY | CALORIES BURNED IN 5 MINUTES |
|---|---|
| Aerobics class (Zumba, step aerobics) | 39 |
| Ashtanga yoga | 25 |
| Biking at a pace of 14-16 mph | 52 |
| Biking on a stationary bike/spinning | 56 |
| Bikram/hot yoga | 34 |
| Dancing | 29 |
| Elliptical | 56 |
| Hiking | 29 |
| Jumping rope | 49 |
| Light yoga/stretching | 20 |
| Pilates | 25 |
| Rock climbing | 54 |
| Rowing machine | 43 |
| Running at a pace of 6 mph | 49 |
| Step machine | 34 |
| Swimming at a moderate pace | 30 |
| Tennis (singles) | 30 |
| Vinyasa yoga | 43 |
| Walking at a pace of 4 mph | 25 |
| Weight lifting | 30 |
*All calculations are based on a 130-pound woman.
From:popsugar
No comments :
Post a Comment